Total 9 Ball - Championship events for players of all standards!

Website by: cw1b.xyz

 

 

Results > T9B Aramith Simonis Ranking Series 2023 > Event 1

 

Round 1
Mark Knightley (1) 6 : 7 Paul Taylor (0)
James Oyangoren (4) 5 : 7 Anthony Ginn (-4)
So Shaw (-4) 0 : 7 Dmitrijus Teriajevas (2)
Ross Cable (2) 5 : 7 Nicholas Ronase (3)
Kevin May (2) 7 : 3 Ali Merchant (1)
Hasan Shahid (2) 7 : 2 Stephen Moriarty (4)
Alan Morgan (2) 7 : 6 Larry Catapang (2)
Karl Williams (2) 7 : 6 Danny King (2)
Mark Newell (0) 7 : 5 Gabriel Vasilache (-2)
Jonathan Hughes (3) 3 : 7 Tashunka Witko Fishonahook (0)
Titch Vadher (3) 0 : 7 Neil Margossian (-1)
Craig Osborne (-4) 7 : 5 Tom Staveley (-2)
Graham Comper (4) 6 : 7 Jay Harrison (3)
Sam Storey (1) 3 : 7 Bash Maqsood (3)
Winner Round 1
Harry Harrison (3) 7 : 5 Bash Maqsood (3)
Sunny Garib (0) 7 : 4 Alim Khan (1)
Phillip Wildman (-4) 7 : 2 Paul Taylor (0)
Anthony Ginn (-4) 7 : 5 James Channon (1)
Jaspal Bamotra (2) 4 : 7 Dmitrijus Teriajevas (2)
Nicholas Ronase (3) 7 : 5 GJ Oyangoren (3)
JO JO Tan (2) 7 : 2 Kevin May (2)
Hasan Shahid (2) 7 : 6 Shaun Hill (1)
Darren Saxby (0) 7 : 4 Alan Morgan (2)
Karl Williams (2) 4 : 7 Wayne Rooke (2)
Carlo Blasi (1) 7 : 4 Mark Newell (0)
Tashunka Witko Fishonahook (0) 5 : 7 Gareth Esprit (-1)
Martin Correia (-1) 2 : 7 Neil Margossian (-1)
Craig Osborne (-4) 7 : 4 John Byatt (4)
Mehmet Bozdemir (1) 7 : 6 Steven Della Pietra (0)
Jay Harrison (3) 7 : 5 Alex Colgan (1)
Winners Qualification
Harry Harrison (3) 7 : 5 Sunny Garib (0)
Phillip Wildman (-4) 6 : 7 Anthony Ginn (-4)
Nicholas Ronase (3) 7 : 3 Nicholas Ronase (3)
JO JO Tan (2) 7 : 5 Hasan Shahid (2)
Darren Saxby (0) 2 : 7 Wayne Rooke (2)
Carlo Blasi (1) 7 : 3 Gareth Esprit (-1)
Neil Margossian (-1) 4 : 7 Craig Osborne (-4)
Mehmet Bozdemir (1) 3 : 7 Jay Harrison (3)
Loser Round 2
Sam Storey (1) 7 : 4 Alex Colgan (1)
Mark Knightley (1) 7 : 3 John Byatt (4)
James Oyangoren (4) 3 : 7 Martin Correia (-1)
So Shaw (-4) 7 : 2 Tashunka Witko Fishonahook (0)
Ross Cable (2) 4 : 7 Mark Newell (0)
Ali Merchant (1) 6 : 7 Karl Williams (2)
Stephen Moriarty (4) 7 : 4 Alan Morgan (2)
Larry Catapang (2) 4 : 7 Shaun Hill (1)
Danny King (2) 2 : 7 Kevin May (2)
Gabriel Vasilache (-2) 7 : 6 GJ Oyangoren (3)
Jonathan Hughes (3) 4 : 7 Jaspal Bamotra (2)
Titch Vadher (3) 0 : 7 James Channon (1)
Tom Staveley (-2) 2 : 7 Paul Taylor (0)
Graham Comper (4) 6 : 7 Bash Maqsood (3)
Loser Round 3
Sam Storey (1) 3 : 7 Steven Della Pietra (0)
Mark Knightley (1) 7 : 6 Martin Correia (-1)
So Shaw (-4) 4 : 7 Mark Newell (0)
Karl Williams (2) 4 : 7 Stephen Moriarty (4)
Shaun Hill (1) 5 : 7 Kevin May (2)
Gabriel Vasilache (-2) 7 : 3 Jaspal Bamotra (2)
James Channon (1) 6 : 7 Paul Taylor (0)
Alim Khan (1) 7 : 6 Bash Maqsood (3)
Losers Qualification
Steven Della Pietra (0) 3 : 7 Hasan Shahid (2)
Mark Knightley (1) 3 : 7 Nicholas Ronase (3)
Mark Newell (0) 2 : 7 Phillip Wildman (-4)
Stephen Moriarty (4) 4 : 7 Sunny Garib (0)
Kevin May (2) 7 : 3 Mehmet Bozdemir (1)
Gabriel Vasilache (-2) 5 : 7 Neil Margossian (-1)
Paul Taylor (0) 4 : 7 Gareth Esprit (-1)
Alim Khan (1) 7 : 4 Darren Saxby (0)
Last 16
Harry Harrison (3) 6 : 7 Phillip Wildman (-4)
Anthony Ginn (-4) 6 : 7 Nicholas Ronase (3)
Dmitrijus Teriajevas (2) 3 : 7 Kevin May (2)
JO JO Tan (2) 4 : 7 Neil Margossian (-1)
Wayne Rooke (2) 7 : 5 Sunny Garib (0)
Carlo Blasi (1) 7 : 1 Hasan Shahid (2)
Craig Osborne (-4) 7 : 4 Gareth Esprit (-1)
Jay Harrison (3) 2 : 7 Alim Khan (1)
Quarter Final
Phillip Wildman (-4) 7 : 6 Nicholas Ronase (3)
Kevin May (2) 6 : 7 Neil Margossian (-1)
Wayne Rooke (2) 7 : 6 Carlo Blasi (1)
Craig Osborne (-4) 7 : 4 Alim Khan (1)
Semi Final
Phillip Wildman (-4) 7 : 6 Neil Margossian (-1)
Wayne Rooke (2) 4 : 7 Craig Osborne (-4)
Final
Phillip Wildman (-4) 6 : 7 Craig Osborne (-4)
Only at t9b.co.uk