Total 9 Ball - Championship events for players of all standards!

Website by: cw1b.xyz

 

 

Results > T9B Aramith Simonis Ranking Series 2023 > Event 2

 

Round 1
Steve Davison (3) 4 : 7 Karl Williams (2)
Alex Colgan (1) 2 : 7 Tom Staveley (-2)
Kevin May (2) 7 : 4 Robert Nightengale (2)
Aki Khan (2) 7 : 4 Stephen Moriarty (4)
Patrick Gill (2) 7 : 6 Hamza Itum (3)
Phillip Wildman (-4) 5 : 7 Wayne Rooke (2)
Kostiantyn Ivanov (2) 7 : 3 Rich Fulwell (2)
Steven Della Pietra (0) 7 : 4 Gareth Esprit (-1)
Alan Morgan (2) 3 : 7 Ben Taylor-Fuente (3)
Mehmet Bozdemir (1) 3 : 7 Neil Margossian (-1)
Nicholas Ronase (3) 7 : 4 Jay Harrison (3)
Narinda Jutla (3) 3 : 7 Danny King (3)
Ross Cable (2) 7 : 5 Jonathan Hughes (3)
Sam Harrison (4) 4 : 7 Dmitrijus Teriajevas (2)
Sam Storey (2) 7 : 2 Tomasz Jedlecki (2)
Winner Round 1
Tej Attalia (2) 7 : 4 Karl Williams (2)
Paul Taylor (0) 1 : 7 Craig Osborne (-4)
Dan Suh (3) 5 : 7 Tom Staveley (-2)
Kevin May (2) 7 : 3 Oliver Mandel (4)
So Shaw (-4) 7 : 4 Aki Khan (2)
Patrick Gill (2) 2 : 7 Shaun Hill (1)
Carlo Blasi (2) 7 : 3 Wayne Rooke (2)
Kostiantyn Ivanov (2) 7 : 2 Mark Knightley (1)
Mark Foster (-3) 7 : 4 Steven Della Pietra (0)
Ben Taylor-Fuente (3) 7 : 0 Sunny Garib (0)
Ruben Andre Waage (1) 6 : 7 Neil Margossian (-1)
GJ Oyangoren (3) 7 : 3 Danny King (3)
Ross Cable (2) 3 : 7 Anthony Ginn (-4)
Harry Harrison (3) 2 : 7 Dmitrijus Teriajevas (2)
Sam Storey (2) 7 : 3 Larry Catapang (2)
Winners Qualification
Tej Attalia (2) 7 : 6 Craig Osborne (-4)
Tom Staveley (-2) 4 : 7 Kevin May (2)
So Shaw (-4) 7 : 4 Shaun Hill (1)
Carlo Blasi (2) 4 : 7 Kostiantyn Ivanov (2)
Mark Foster (-3) 7 : 4 Ben Taylor-Fuente (3)
Neil Margossian (-1) 7 : 6 Jaspal Bamotra (2)
GJ Oyangoren (3) 7 : 0 Anthony Ginn (-4)
Dmitrijus Teriajevas (2) 7 : 2 Sam Storey (2)
Loser Round 2
Steve Davison (3) 4 : 7 Larry Catapang (2)
Alex Colgan (1) 6 : 7 Ross Cable (2)
Robert Nightengale (2) 7 : 6 Danny King (3)
Stephen Moriarty (4) 7 : 3 Nicholas Ronase (3)
Hamza Itum (3) 5 : 7 Ruben Andre Waage (1)
Phillip Wildman (-4) 4 : 7 Sunny Garib (0)
Rich Fulwell (2) 5 : 7 Steven Della Pietra (0)
Gareth Esprit (-1) 7 : 3 Mark Knightley (1)
Alan Morgan (2) 7 : 5 Wayne Rooke (2)
Mehmet Bozdemir (1) 7 : 4 Patrick Gill (2)
Jay Harrison (3) 6 : 7 Aki Khan (2)
Narinda Jutla (3) 2 : 7 Oliver Mandel (4)
Jonathan Hughes (3) 7 : 6 Dan Suh (3)
Sam Harrison (4) 7 : 5 Paul Taylor (0)
Tomasz Jedlecki (2) 5 : 7 Karl Williams (2)
Loser Round 3
Larry Catapang (2) 7 : 6 Harry Harrison (3)
Ross Cable (2) 6 : 7 Robert Nightengale (2)
Stephen Moriarty (4) 7 : 5 Ruben Andre Waage (1)
Sunny Garib (0) 7 : 3 Steven Della Pietra (0)
Gareth Esprit (-1) 5 : 7 Alan Morgan (2)
Mehmet Bozdemir (1) 6 : 7 Aki Khan (2)
Oliver Mandel (4) 6 : 7 Jonathan Hughes (3)
Sam Harrison (4) 7 : 1 Karl Williams (2)
Losers Qualification
Larry Catapang (2) 7 : 5 Carlo Blasi (2)
Robert Nightengale (2) 7 : 4 Shaun Hill (1)
Stephen Moriarty (4) 3 : 7 Tom Staveley (-2)
Sunny Garib (0) 7 : 3 Craig Osborne (-4)
Alan Morgan (2) 3 : 7 Sam Storey (2)
Aki Khan (2) 4 : 7 Anthony Ginn (-4)
Jonathan Hughes (3) 4 : 7 Jaspal Bamotra (2)
Sam Harrison (4) 6 : 7 Ben Taylor-Fuente (3)
Last 16
Tej Attalia (2) 6 : 7 Tom Staveley (-2)
Kevin May (2) 7 : 2 Sunny Garib (0)
So Shaw (-4) 7 : 4 Larry Catapang (2)
Kostiantyn Ivanov (2) 7 : 4 Ben Taylor-Fuente (3)
Mark Foster (-3) 7 : 2 Anthony Ginn (-4)
Neil Margossian (-1) 2 : 7 Robert Nightengale (2)
GJ Oyangoren (3) 2 : 7 Jaspal Bamotra (2)
Dmitrijus Teriajevas (2) 5 : 7 Sam Storey (2)
Quarter Final
Tom Staveley (-2) 4 : 7 Kevin May (2)
So Shaw (-4) 2 : 7 Kostiantyn Ivanov (2)
Mark Foster (-3) 7 : 5 Robert Nightengale (2)
Jaspal Bamotra (2) 7 : 4 Sam Storey (2)
Semi Final
Kevin May (2) 7 : 3 Kostiantyn Ivanov (2)
Mark Foster (-3) 6 : 7 Jaspal Bamotra (2)
Final
Kevin May (2) 7 : 5 Jaspal Bamotra (2)
Only at t9b.co.uk