Total 9 Ball - Championship events for players of all standards!

Website by: cw1b.xyz

 

 

Results > T9B Aramith Simonis Ranking Series 2023 > Event 3

 

Round 1
Luke Rollison (-4) 5 : 7 Kostiantyn Ivanov (2)
Robert Nightengale (2) 5 : 7 Wayne Rooke (2)
James Channon (1) 7 : 0 So Shaw (-4)
Mark Foster (-3) 7 : 6 Karl Williams (2)
Paul Taylor (0) 2 : 7 Jay McCarthy (4)
Sunny Garib (0) 7 : 6 Gabriel Vasilache (-2)
Winner Round 1
Danny King (3) 6 : 7 Kostiantyn Ivanov (2)
Filip Krawczyk (-1) 1 : 7 Craig Osborne (-4)
Carlo Blasi (2) 7 : 0 Phillip Wildman (-4)
Patrick Gill (2) 7 : 6 Hasan Shahid (2)
Neil Margossian (-1) 2 : 7 Wayne Rooke (2)
Hamza Itum (3) 1 : 7 Carl Jones (3)
Steve Davison (3) 4 : 7 Jonathan Hughes (3)
James Channon (1) 3 : 7 Kevin May (2)
Jaspal Bamotra (2) 7 : 4 Mark Foster (-3)
Anthony Ginn (-4) 5 : 7 Alan Morgan (2)
Gareth Esprit (-1) 3 : 7 Mehmet Bozdemir (1)
Jay McCarthy (4) 4 : 7 Tom Staveley (-2)
Dmitrijus Teriajevas (2) 7 : 1 Nicholas Ronase (3)
Jay Harrison (3) 5 : 7 Spencer Oliver (0)
Tommy Hamill (3) 3 : 7 Mark Knightley (1)
Sunny Garib (0) 3 : 7 GJ Oyangoren (3)
Winners Qualification
Kostiantyn Ivanov (2) 5 : 7 Craig Osborne (-4)
Carlo Blasi (2) 4 : 7 Patrick Gill (2)
Wayne Rooke (2) 7 : 6 Carl Jones (3)
Jonathan Hughes (3) 7 : 6 Kevin May (2)
Jaspal Bamotra (2) 7 : 2 Alan Morgan (2)
Mehmet Bozdemir (1) 5 : 7 Tom Staveley (-2)
Dmitrijus Teriajevas (2) 4 : 7 Spencer Oliver (0)
Mark Knightley (1) 2 : 7 GJ Oyangoren (3)
Loser Round 2
Luke Rollison (-4) -1 : 7 Sunny Garib (0)
Robert Nightengale (2) 7 : 3 Jay McCarthy (4)
So Shaw (-4) 2 : 7 Mark Foster (-3)
Karl Williams (2) 6 : 7 James Channon (1)
Paul Taylor (0) 4 : 7 Neil Margossian (-1)
Gabriel Vasilache (-2) 7 : 6 Danny King (3)
Loser Round 3
Sunny Garib (0) 7 : 6 Tommy Hamill (3)
Jay Harrison (3) 6 : 7 Nicholas Ronase (3)
Robert Nightengale (2) 6 : 7 Gareth Esprit (-1)
Anthony Ginn (-4) 7 : 4 Mark Foster (-3)
James Channon (1) 7 : 4 Steve Davison (3)
Hamza Itum (3) 3 : 7 Neil Margossian (-1)
Hasan Shahid (2) 6 : 7 Phillip Wildman (-4)
Filip Krawczyk (-1) 7 : 4 Gabriel Vasilache (-2)
Losers Qualification
Sunny Garib (0) 5 : 7 Kevin May (2)
Nicholas Ronase (3) 6 : 7 Carl Jones (3)
Gareth Esprit (-1) 6 : 7 Carlo Blasi (2)
Mark Foster (-3) 0 : 7 Kostiantyn Ivanov (2)
James Channon (1) 7 : 4 Mark Knightley (1)
Neil Margossian (-1) 7 : 4 Dmitrijus Teriajevas (2)
Phillip Wildman (-4) 7 : 4 Mehmet Bozdemir (1)
Filip Krawczyk (-1) 1 : 7 Alan Morgan (2)
Last 16
Craig Osborne (-4) 7 : 4 Carlo Blasi (2)
Patrick Gill (2) 7 : 4 Carl Jones (3)
Wayne Rooke (2) 7 : 5 Phillip Wildman (-4)
Jonathan Hughes (3) 4 : 7 Kostiantyn Ivanov (2)
Jaspal Bamotra (2) 7 : 3 James Channon (1)
Tom Staveley (-2) 7 : 5 Alan Morgan (2)
Spencer Oliver (0) 7 : 6 Neil Margossian (-1)
GJ Oyangoren (3) 2 : 7 Kevin May (2)
Quarter Final
Craig Osborne (-4) 7 : 4 Patrick Gill (2)
Wayne Rooke (2) 7 : 4 Kostiantyn Ivanov (2)
Jaspal Bamotra (2) 7 : 0 Tom Staveley (-2)
Spencer Oliver (0) 7 : 6 Kevin May (2)
Semi Final
Craig Osborne (-4) 7 : 6 Wayne Rooke (2)
Jaspal Bamotra (2) 7 : 2 Spencer Oliver (0)
Final
Craig Osborne (-4) 3 : 7 Jaspal Bamotra (2)
Only at t9b.co.uk