Total 9 Ball - Championship events for players of all standards!

Website by: cw1b.xyz

 

 

Results > T9B Aramith Simonis Ranking Series 2023 > Event 4

 

Round 1
Phillip Wildman (-4) 3 : 7 Mehmet Bozdemir (1)
Adrian Pollard (-2) 7 : 4 Joel Pascua (4)
Alim Khan (1) 7 : 6 Robert Nightengale (2)
So Shaw (-4) 3 : 7 Paul Agapie (1)
Mark Newell (0) 4 : 7 Mark Capito (-2)
Dan Suh (3) 7 : 6 Carl Jones (3)
Dean Mazirel (-1) 4 : 7 Wayne Rooke (1)
Rich Fulwell (3) 3 : 7 Carlo Blasi (1)
Pavel Plyakov (2) 2 : 7 Biv Shrestha (2)
Barry Ferguson (2) 4 : 7 James Bishop (3)
Danny Johnson (3) 7 : 5 Jay McCarthy (4)
James Fili (4) 5 : 7 Steven Della Pietra (0)
Filip Krawczyk (-1) 4 : 7 JO JO Tan (2)
Winner Round 1
Andy Banilevici (1) 4 : 7 Mehmet Bozdemir (1)
Kevin May (0) 5 : 7 Adrian Pollard (-2)
Alim Khan (1) 4 : 7 Gareth Esprit (-1)
Harry Harrison (3) 7 : 2 Paul Agapie (1)
Mark Capito (-2) 7 : 6 Dmitrijus Teriajevas (2)
Tone Grumbt (3) 6 : 7 Dan Suh (3)
Wayne Rooke (1) 6 : 7 Sam Storey (2)
Oliver Mandel (4) 5 : 7 Carlo Blasi (1)
Hasan Shahid (2) 7 : 6 Gary Sparrow (4)
Zoltan Kojsza (-2) 7 : 5 Biv Shrestha (2)
James Bishop (3) 1 : 7 GJ Oyangoren (3)
Amy May (4) 4 : 7 Danny Johnson (3)
Steven Della Pietra (0) 4 : 7 Jay Harrison (3)
Alan Morgan (2) 6 : 7 Danny King (3)
JO JO Tan (2) 7 : 5 Jonathan Hughes (3)
Jaspal Bamotra (1) 4 : 7 Tom Staveley (-2)
Alan Morgan (2) 7 : 5 Dan Suh (3)
Winners Qualification
Mehmet Bozdemir (1) 7 : 5 Tom Staveley (-2)
Adrian Pollard (-2) 7 : 6 Gareth Esprit (-1)
Harry Harrison (3) 5 : 7 Mark Capito (-2)
Dan Suh (3) 1 : 7 Sam Storey (2)
Carlo Blasi (1) 7 : 1 Hasan Shahid (2)
Zoltan Kojsza (-2) 7 : 6 GJ Oyangoren (3)
Danny Johnson (3) 3 : 7 Jay Harrison (3)
Danny King (3) 7 : 6 JO JO Tan (2)
Loser Round 2
Phillip Wildman (-4) 5 : 7 Jonathan Hughes (3)
Joel Pascua (4) 5 : 7 Steven Della Pietra (0)
Robert Nightengale (2) 7 : 4 Amy May (4)
So Shaw (-4) 7 : 6 James Bishop (3)
Mark Newell (0) 7 : 3 Biv Shrestha (2)
Carl Jones (3) 7 : 6 Gary Sparrow (4)
Dean Mazirel (-1) 7 : 6 Oliver Mandel (4)
Rich Fulwell (3) 6 : 7 Wayne Rooke (1)
Pavel Plyakov (2) 7 : 3 Dmitrijus Teriajevas (2)
Barry Ferguson (2) 7 : 6 Paul Agapie (1)
Jay McCarthy (4) 6 : 7 Alim Khan (1)
James Fili (4) 4 : 7 Kevin May (0)
Filip Krawczyk (-1) 4 : 7 Andy Banilevici (4)
Loser Round 3
Jonathan Hughes (3) 4 : 7 Alan Morgan (2)
Steven Della Pietra (0) 7 : 3 Robert Nightengale (2)
So Shaw (-4) 7 : 5 Mark Newell (0)
Carl Jones (3) 4 : 7 Dean Mazirel (-1)
Wayne Rooke (1) 7 : 5 Tone Grumbt (3)
Pavel Plyakov (2) 6 : 7 Barry Ferguson (2)
Alim Khan (1) 6 : 7 Kevin May (0)
Jaspal Bamotra (1) 7 : 6 Andy Banilevici (4)
Losers Qualification
Alan Morgan (2) 7 : 5 Dan Suh (3)
Steven Della Pietra (0) 4 : 7 Harry Harrison (3)
So Shaw (-4) 3 : 7 Gareth Esprit (-1)
Dean Mazirel (-1) 7 : 3 Tom Staveley (-2)
Wayne Rooke (1) 4 : 7 JO JO Tan (2)
Barry Ferguson (2) 3 : 7 Danny Johnson (3)
Kevin May (0) 7 : 5 GJ Oyangoren (3)
Jaspal Bamotra (1) 7 : 3 Hasan Shahid (2)
Last 16
Mehmet Bozdemir (1) 3 : 7 Danny Johnson (3)
Adrian Pollard (-2) 7 : 6 JO JO Tan (2)
Mark Capito (-2) 1 : 7 Harry Harrison (3)
Sam Storey (2) 7 : 4 Dean Mazirel (-1)
Carlo Blasi (1) 3 : 7 Kevin May (0)
Zoltan Kojsza (-2) 7 : 4 Alan Morgan (2)
Jay Harrison (3) 5 : 7 Jaspal Bamotra (1)
Danny King (3) 5 : 7 Gareth Esprit (-1)
Quarter Final
Danny Johnson (3) 5 : 7 Adrian Pollard (-2)
Harry Harrison (3) 7 : 2 Sam Storey (2)
Kevin May (0) 7 : 4 Zoltan Kojsza (-2)
Jaspal Bamotra (1) 4 : 7 Gareth Esprit (-1)
Semi Final
Adrian Pollard (-2) 7 : 6 Harry Harrison (3)
Kevin May (0) 7 : 2 Gareth Esprit (-1)
Final
Adrian Pollard (-2) 0 : 1 Kevin May (0)
Only at t9b.co.uk