Total 9 Ball - Championship events for players of all standards!

Website by: cw1b.xyz

 

 

Results > T9B Aramith Simonis Ranking Series 2023 > Event 5

 

Round 1
Alim Khan (1) 7 : 3 Dan Suh (3)
Carlo Blasi (1) 7 : 4 Rich Saunders (2)
Wayne Rooke (1) 6 : 7 Jaspal Bamotra (1)
Harry Harrison (3) 7 : 2 Alan Morgan (2)
Ruben Andre Waage (1) 7 : 5 Andy Banilevici (4)
Karl Williams (2) 7 : 4 Stephen Moriarty (4)
Adrian Pollard (-3) 0 : 7 GJ Oyangoren (3)
Barry Ferguson (2) 5 : 7 Chris Alexander (-4)
Jay McCarthy (4) 0 : 0 So Shaw (-4)
Mark Foster (-3) 7 : 6 Liam Davis (3)
Jonathan Hughes (3) 7 : -2 Phillip Wildman (-4)
Tom Staveley (-2) 3 : 7 Pavel Plyakov (2)
Steven Della Pietra (0) 7 : 4 Mark Capito (-2)
Saman Gholami (1) 7 : 6 Sam Storey (1)
Winner Round 1
Hasan Shahid (3) 6 : 7 Alim Khan (1)
Carlo Blasi (1) 3 : 7 Jaspal Bamotra (1)
Harry Harrison (3) 5 : 7 Ruben Andre Waage (1)
Karl Williams (2) 2 : 7 GJ Oyangoren (3)
Chris Alexander (-4) 7 : 1 Saman Gholami (1)
Jay McCarthy (4) 5 : 7 Mark Foster (-3)
Jonathan Hughes (3) 7 : 6 Pavel Plyakov (2)
Steven Della Pietra (0) 7 : 2 Patrick Gill (2)
Winners Qualification
Alim Khan (1) 7 : 3 Jaspal Bamotra (1)
Ruben Andre Waage (1) 7 : 1 GJ Oyangoren (3)
Chris Alexander (-4) 7 : 3 Mark Foster (-3)
Jonathan Hughes (3) 7 : 3 Steven Della Pietra (0)
Loser Round 1
Rich Saunders (2) 3 : 7 Wayne Rooke (1)
Alan Morgan (2) 7 : 6 Andy Banilevici (4)
Stephen Moriarty (4) 7 : 1 Adrian Pollard (-3)
Barry Ferguson (2) 7 : 5 Sam Storey (1)
So Shaw (-4) 0 : 0 Liam Davis (3)
Phillip Wildman (-4) -1 : 7 Tom Staveley (-2)
Loser Round 2
Dan Suh (3) 5 : 7 Patrick Gill (2)
Wayne Rooke (1) 4 : 7 Pavel Plyakov (2)
Alan Morgan (2) 7 : 3 Jay McCarthy (4)
Stephen Moriarty (4) 7 : 6 Saman Gholami (1)
Barry Ferguson (2) 5 : 7 Karl Williams (2)
Liam Davis (3) 4 : 7 Harry Harrison (3)
Tom Staveley (-2) 4 : 7 Carlo Blasi (1)
Mark Capito (-2) 7 : 3 Hasan Shahid (3)
Loser Round 3
Patrick Gill (2) 5 : 7 Pavel Plyakov (2)
Alan Morgan (2) 7 : 5 Stephen Moriarty (4)
Karl Williams (2) 5 : 7 Harry Harrison (3)
Carlo Blasi (1) 7 : 5 Mark Capito (-2)
Losers Qualification
Pavel Plyakov (2) 7 : 5 GJ Oyangoren (3)
Alan Morgan (2) 7 : 2 Jaspal Bamotra (1)
Harry Harrison (3) 7 : 3 Steven Della Pietra (0)
Carlo Blasi (1) 6 : 7 Mark Foster (-3)
Quarter Final
Alim Khan (1) 7 : 6 Jaspal Bamotra (1)
Ruben Andre Waage (1) 7 : 1 Mark Foster (-3)
Chris Alexander (-4) 7 : 4 Pavel Plyakov (2)
Jonathan Hughes (3) 4 : 7 Harry Harrison (3)
Semi Final
Alim Khan (1) 4 : 7 Ruben Andre Waage (1)
Chris Alexander (-4) 7 : 4 Harry Harrison (3)
Final
Ruben Andre Waage (1) 4 : 7 Chris Alexander (-4)
Only at t9b.co.uk