Total 9 Ball - Championship events for players of all standards!

Website by: cw1b.xyz

 

 

Results > T9B Aramith Simonis Ranking Series 2023 > Event 7

 

Round 1
GJ Oyangoren (3) 7 : 5 Wayne Rooke (1)
Alan Morgan (2) 0 : 7 Joel Pascua (4)
Kevin May (-1) 7 : 5 Jonathan Hughes (3)
Alim Khan (1) 5 : 7 Jaspal Bamotra (0)
Nicholas Ronase (3) 7 : 1 Amy May (4)
Andy Banilevici (4) 4 : 7 Pavel Plyakov (2)
Carlo Blasi (1) 4 : 7 Mehmet Bozdemir (1)
Karl Williams (2) 7 : 3 Jay Harrison (3)
Winner Round 1
So Shaw (-4) 7 : 6 GJ Oyangoren (3)
Sarat Afsar (3) 4 : 7 Robert Nightengale (2)
Tomasz Jedlecki (2) 5 : 7 Hamza Itum (3)
Joel Pascua (4) 5 : 7 Phillip Wildman (-4)
Paul Taylor (0) 7 : 1 Kevin May (-1)
Biv Shrestha (2) 7 : 6 Mark Newell (0)
Jaspal Bamotra (0) 5 : 7 Anthony Ginn (-4)
Dmitrijus Teriajevas (2) 7 : 5 Nicholas Ronase (3)
Luke Rollison (-4) 3 : 7 Patrick Gill (2)
Martin Correia (-1) 7 : 5 Mehmet Bozdemir (1)
Adrian Pollard (-3) 7 : 6 Mark Capito (-2)
Harry Harrison (2) 4 : 7 Spataru Razvan Ilie (0)
Karl Williams (2) 7 : 1 Peter Light (2)
Gabriel Vasilache (-2) 7 : 3 Shaun Hill (2)
Steve Davison (4) 7 : 3 James Fili (4)
Pavel Plyakov (2) 7 : 3 Filip Krawczyk (0)
Winners Qualification
So Shaw (-4) 7 : 5 Robert Nightengale (2)
Hamza Itum (3) 6 : 7 Phillip Wildman (-4)
Paul Taylor (0) 1 : 7 Gabriel Vasilache (-2)
Biv Shrestha (2) 7 : 0 Anthony Ginn (-4)
Dmitrijus Teriajevas (2) 3 : 7 Patrick Gill (2)
Steve Davison (4) 7 : 5 Pavel Plyakov (2)
Martin Correia (-1) 7 : 5 Adrian Pollard (-3)
Spataru Razvan Ilie (0) 3 : 7 Karl Williams (2)
Loser Round 1
Wayne Rooke (1) 7 : 4 Peter Light (2)
Alan Morgan (2) 3 : 7 Mehmet Bozdemir (1)
Jonathan Hughes (3) 4 : 7 Filip Krawczyk (0)
Alim Khan (1) 7 : 6 Nicholas Ronase (3)
Amy May (4) 4 : 7 Jaspal Bamotra (0)
Andy Banilevici (4) 7 : 6 Kevin May (-1)
Carlo Blasi (1) 7 : 5 Joel Pascua (4)
Jay Harrison (3) 7 : 3 GJ Oyangoren (3)
Loser Round 2
Wayne Rooke (1) 7 : 6 Harry Harrison (2)
Mark Capito (-2) 7 : 5 Mehmet Bozdemir (1)
Filip Krawczyk (0) 5 : 7 James Fili (4)
Luke Rollison (-4) 7 : 3 Alim Khan (1)
Jaspal Bamotra (0) 7 : 5 Mark Newell (0)
Shaun Hill (2) 7 : 0 Kevin May (-1)
Carlo Blasi (1) 7 : 5 Tomasz Jedlecki (2)
Sarat Afsar (3) 3 : 7 Jay Harrison (3)
Losers Qualification
Wayne Rooke (1) 7 : 1 Anthony Ginn (-4)
Mark Capito (-2) 7 : 2 Paul Taylor (0)
James Fili (4) 6 : 7 Hamza Itum (3)
Luke Rollison (-4) 7 : 5 Robert Nightengale (2)
Jaspal Bamotra (0) 7 : 5 Spataru Razvan Ilie (0)
Shaun Hill (2) 7 : 3 Adrian Pollard (-3)
Carlo Blasi (1) 6 : 7 Pavel Plyakov (2)
Jay Harrison (3) 7 : 3 Dmitrijus Teriajevas (2)
Last 16
So Shaw (-4) 7 : 5 Jay Harrison (3)
Phillip Wildman (-4) 7 : 5 Shaun Hill (2)
Gabriel Vasilache (-2) 7 : 4 Pavel Plyakov (2)
Biv Shrestha (2) 2 : 7 Luke Rollison (-4)
Patrick Gill (2) 6 : 7 Hamza Itum (3)
Steve Davison (4) 5 : 7 Jaspal Bamotra (0)
Martin Correia (-1) 5 : 7 Mark Capito (-2)
Karl Williams (2) 7 : 2 Wayne Rooke (1)
Quarter Final
So Shaw (-4) 7 : 4 Phillip Wildman (-4)
Gabriel Vasilache (-2) 7 : 6 Luke Rollison (-4)
Hamza Itum (3) 6 : 7 Jaspal Bamotra (0)
Mark Capito (-2) -1 : 7 Karl Williams (2)
Semi Final
So Shaw (-4) 7 : 6 Gabriel Vasilache (-2)
Jaspal Bamotra (0) 7 : 4 Karl Williams (2)
Final
So Shaw (-4) 7 : 3 Jaspal Bamotra (0)
Only at t9b.co.uk