Total 9 Ball - Championship events for players of all standards!

Website by: cw1b.xyz

 

 

Results > T9B Aramith Simonis Ranking Series 2023 > Event 8

 

Round 1
Carlo Blasi (1) 7 : 3 Patrick Gill (2)
Darren Saxby (0) 7 : 5 Karl Williams (2)
So Shaw (-4) 0 : 7 Neil Margossian (-1)
Alim Khan (1) 3 : 7 Tom Staveley (-2)
Mark Capito (-2) 7 : 4 Jonathan Hughes (3)
Chris Parker (1) 7 : 6 Hamza Itum (3)
Peter Light (2) 3 : 7 Pavel Plyakov (2)
GJ Oyangoren (3) 7 : 3 Andrew Grainger (4)
Veselin Papradanov (3) 5 : 7 Oliver Mandel (4)
Winner Round 1
Benji Buckley (-4) 4 : 7 Carlo Blasi (1)
Sam Storey (1) 4 : 7 Harry Harrison (1)
Jon Ballard (1) 1 : 7 Darren Saxby (0)
Pavel Plyakov (2) 7 : 3 Jay McCarthy (3)
Steven Della Pietra (0) 5 : 7 Neil Margossian (-1)
Barry Ferguson (2) 4 : 7 Liam Davis (3)
Rich Fulwell (3) 4 : 7 Dmitrijus Teriajevas (2)
Tom Staveley (-2) 7 : 0 Paul Taylor (0)
Wayne Rooke (1) 2 : 7 Mark Capito (-2)
Anthony Ginn (-4) 5 : 7 Mehmet Bozdemir (1)
Martin Boychev (-2) 4 : 7 Spataru Razvan Ilie (0)
GJ Oyangoren (3) 7 : 0 Kevin May (-1)
Martin Correia (-1) 7 : 6 Chris Parker (1)
Johnny Aguilar (1) 5 : 7 Jaspal Bamotra (0)
Phillip Wildman (-4) 1 : 7 Shaun Hill (2)
Oliver Mandel (4) 4 : 7 Jay Harrison (3)
Winners Qualification
Carlo Blasi (1) 7 : 3 Harry Harrison (1)
Darren Saxby (0) 3 : 7 Pavel Plyakov (2)
Neil Margossian (-1) 7 : 5 Liam Davis (3)
Dmitrijus Teriajevas (2) 3 : 7 Tom Staveley (-2)
Mark Capito (-2) 6 : 7 Mehmet Bozdemir (1)
Spataru Razvan Ilie (0) 3 : 7 GJ Oyangoren (3)
Martin Correia (-1) 7 : 5 Jaspal Bamotra (0)
Shaun Hill (2) 5 : 7 Jay Harrison (3)
Loser Round 1
Patrick Gill (2) 6 : 7 Oliver Mandel (4)
Karl Williams (2) 7 : 6 Johnny Aguilar (1)
Peter Light (2) 4 : 7 Chris Parker (1)
So Shaw (-4) 6 : 7 Kevin May (-1)
Alim Khan (1) 6 : 7 Wayne Rooke (1)
Jonathan Hughes (3) 7 : 6 Paul Taylor (0)
Andrew Grainger (4) 5 : 7 Steven Della Pietra (0)
Hamza Itum (3) 7 : 5 Jay McCarthy (3)
Veselin Papradanov (3) 4 : 7 Benji Buckley (-4)
Loser Round 2
Oliver Mandel (4) 5 : 7 Phillip Wildman (-4)
Karl Williams (2) 3 : 7 Chris Parker (1)
Kevin May (-1) 7 : 6 Martin Boychev (-2)
Anthony Ginn (-4) 7 : 6 Wayne Rooke (1)
Jonathan Hughes (3) 7 : 6 Rich Fulwell (3)
Barry Ferguson (2) 6 : 7 Steven Della Pietra (0)
Hamza Itum (3) 6 : 7 Jon Ballard (1)
Sam Storey (1) 3 : 7 Benji Buckley (-4)
Losers Qualification
Phillip Wildman (-4) 5 : 7 Dmitrijus Teriajevas (2)
Chris Parker (1) 5 : 7 Liam Davis (3)
Kevin May (-1) 7 : 3 Darren Saxby (0)
Anthony Ginn (-4) 5 : 7 Harry Harrison (1)
Jonathan Hughes (3) 6 : 7 Shaun Hill (2)
Steven Della Pietra (0) 7 : 6 Jaspal Bamotra (0)
Jon Ballard (1) 1 : 7 Spataru Razvan Ilie (0)
Benji Buckley (-4) 4 : 7 Mark Capito (-2)
Last 16
Carlo Blasi (1) 2 : 7 Shaun Hill (2)
Pavel Plyakov (2) 7 : 6 Kevin May (-1)
Neil Margossian (-1) 7 : 5 Dmitrijus Teriajevas (2)
Tom Staveley (-2) 7 : 4 Harry Harrison (1)
Mehmet Bozdemir (1) 4 : 7 Liam Davis (3)
GJ Oyangoren (3) 6 : 7 Steven Della Pietra (0)
Martin Correia (-1) 4 : 7 Mark Capito (-2)
Jay Harrison (3) 4 : 7 Spataru Razvan Ilie (0)
Quarter Final
Shaun Hill (2) 7 : 1 Pavel Plyakov (2)
Neil Margossian (-1) 4 : 7 Tom Staveley (-2)
Liam Davis (3) 5 : 7 Steven Della Pietra (0)
Mark Capito (-2) 7 : 4 Spataru Razvan Ilie (0)
Semi Final
Shaun Hill (2) 7 : 1 Tom Staveley (-2)
Steven Della Pietra (0) 4 : 7 Mark Capito (-2)
Final
Shaun Hill (2) 5 : 7 Mark Capito (-2)
Only at t9b.co.uk